| Model NO. | SSI | Material | Customization |
| Material Feature | Oil Resistant, Heat Resistant, Fire Resistant | Application | Chemical, Mining, Power Plant, Logistics |
| Design | Free Professional Design | Computerized | Yes |
| Operation | Unmanned Operation Available | Origin | China |
| HS Code | 73089000 | Capacity | 30 Sets/Month |
| Package Size | 120.00cm * 110.00cm * 110.00cm |
| Package Gross Weight | 1100.000kg |
| Transport Package | Standard Export Carton / Customized |
Non Standard Customized Solutions
Telescopic Belt Conveyor
Chain Conveyor
Screw Elevator
Storage Equipment (Shelves)
Transplanter
Rotary Table
Universal Ball Table
| Technology Description | Patent Number |
|---|---|
| Sorting device for conveyor belts | ZL 2021 2 2981028.6 |
| Material conveying device | ZL 2021 1 1189582.9 |
| Logistics warehousing storage rack | ZL 2021 2 3084912.6 |
| Non-powered drum bracket | ZL 2021 2 2946587.3 |
| Belt conveyor for fast sorting | ZL 2021 2 2534718.7 |
| Conveyor with buffer structure | ZL 2021 2 2599796.5 |
| Drum conveyor with weight detection | ZL 2021 2 2677778.4 |
Professional solutions in bulk material handling, transportation, storage, processing, and system integration. We provide complete end-to-end industrial solutions.
We focus on intelligent technology manufacturing, integrating various types of drums, mechanical processing, sheet metal processing, logistics conveyors, automated three-dimensional warehouses, sorting equipment, and robotics. Our dedicated software development and system integration provide efficient logistics and manufacturing solutions.
By connecting domestic and foreign supply chains, we provide high-quality one-stop services for global customers across industries such as e-commerce, pharmaceuticals, clothing, and automotive sectors. We are committed to establishing stable, flexible, and cost-effective partnerships worldwide.