1 / 5
| Size | Max Lift Height (m) | Capacity (m³/h) | Max Material Size (mm) / Proportion (%) | Motor Power (kw) | ||||
|---|---|---|---|---|---|---|---|---|
| 10mm | 25mm | 50mm | 75mm | 100mm | ||||
| NE15 | 40 | 16 | 65 | 50 | 40 | 30 | 25 | 1.5-4 |
| NE30 | 59 | 31 | 90 | 75 | 58 | 47 | 40 | 2.2-7.5 |
| NE50 | 62 | 60 | 90 | 75 | 58 | 47 | 40 | 3-15 |
| NE100 | 58 | 110 | 130 | 105 | 80 | 65 | 55 | 7.5-30 |
| NE150 | 65 | 170 | 130 | 105 | 80 | 65 | 55 | 11-37 |
| NE300 | 61 | 320 | 170 | 135 | 100 | 85 | 70 | 22-75 |
| NE500 | 58 | 500 | 240 | 190 | 145 | 120 | 100 | 45-132 |
The head part of the bucket elevator is assembled by the upper casing, the main shaft part, the reducer, the coupling, the motor and associated drive components. It is designed for heavy-duty operation and longevity in harsh industrial environments.


