Bucket elevator in cement plant, also called cement bucket elevator, is mechanical conveying equipment, mainly apply for the vertical lift of powder, particles like limestone, coal, gypsum, clinker, clay, raw meal, cement, pulverized coal, etc. In general, cement bucket elevator works with cement crusher, raw mill, cement mill, and other industrial equipment.
As for the types of bucket elevator, there are chain bucket elevators and belt bucket elevators. According to different speeds, they can be divided into centrifugal discharge, gravity discharge, and mixed discharge. Both types are available for customization to meet your specific needs.
| Size | Largest lift height (m) | Conveying capacity (m³/h) | Largest size of material (mm) / Proportion (%) | Pitch (mm) | Motor power (kw) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10mm | 25mm | 50mm | 75mm | 100mm | |||||
| NE15 | 40 | 16 | 65 | 50 | 40 | 30 | 25 | 101.66 | 1.5-4 |
| NE30 | 59 | 31 | 90 | 75 | 58 | 47 | 40 | 152.4 | 2.2-7.5 |
| NE50 | 62 | 60 | 90 | 75 | 58 | 47 | 40 | 152.4 | 3-15 |
| NE100 | 58 | 110 | 130 | 105 | 80 | 65 | 55 | 200 | 7.5-30 |
| NE150 | 65 | 170 | 130 | 105 | 80 | 65 | 55 | 200 | 11-37 |
| NE200 | 73 | 220 | 170 | 135 | 100 | 85 | 70 | 250 | 18.5-75 |
| NE300 | 61 | 320 | 170 | 135 | 100 | 85 | 70 | 250 | 22-75 |
| NE400 | 47 | 420 | 205 | 165 | 125 | 105 | 90 | 300 | 45-90 |
| NE500 | 58 | 500 | 240 | 190 | 145 | 120 | 100 | 300 | 45-132 |
The head part of the bucket elevator is assembled by the upper casing, the main shaft part, the reducer, the coupling, the motor, and other precision components to ensure stable operation.



