Introducing the innovative pipe chain conveyor system. This system is designed to provide efficient transportation solutions with three basic forms: horizontal, inclined, and vertical transportation. Each conveyor is meticulously crafted with a driving device, tensioning device, steering gear, conveying pipe, chain material tray, and control system for seamless operation.
| Model | Power (KW) | Linear Velocity (M/S) | Speed (R/Min) | Conveying Capacity (M³/H) | Maximum Torque (N·M) | Maximum Tensile Force (N) | Notice |
|---|---|---|---|---|---|---|---|
| PC-80 | 4.0 | 0.30 | 20.7 | 3.9 | 1810 | 1300 | Maximum pulling force at low speed up to 1.5 tons |
| 0.36 | 24.9 | 4.7 | 1504 | 1090 | |||
| 0.40 | 27.6 | 5.2 | 1357 | 980 | |||
| PC-100 | 5.5 | 0.30 | 17.5 | 6.0 | 2943 | 1800 | Low speed maximum pulling force up to 2 tons |
| 0.36 | 21.0 | 7.2 | 2452 | 1500 | |||
| 0.40 | 23.4 | 8.0 | 2200 | 1350 | |||
| PC-150 | 7.5 | 0.30 | 13.4 | 13.7 | 5240 | 2450 | Low speed maximum pulling force up to 3 tons |
| 0.36 | 16.0 | 16.4 | 4390 | 2050 | |||
| 0.40 | 17.9 | 18.2 | 3923 | 1840 | |||
| PC-200 | 11.0 | 0.30 | 11.4 | 27.4 | 9034 | 3590 | Low speed maximum pulling force up to 4 tons |
| 0.36 | 13.7 | 32.9 | 7518 | 2990 | |||
| 0.40 | 15.2 | 36.5 | 6776 | 2700 |
Introducing the compact three-dimensional conveyor system. This innovative system offers a range of features and benefits:
With a simple structure and few maintenance components, this conveyor system can transport materials up to 60 meters horizontally and 40 meters vertically. It is ideal for industries requiring efficient and reliable material handling.
Introducing the revolutionary Enclosed Tubular Drag Chain Conveyor System. This innovative system is perfect for precise vertical tube conveying of bulk materials, ensuring efficient and reliable transport.
| Industries | Common Materials |
|---|---|
| Petrochemical, Plastic | PP/ PE-LLDPE-LDPE-HDPE/ PC/ PVC/ PS/ PA/ PET/ ABS/ PTA/CTA/ EVA/ MELAMINA |
| Chemical | Calcium carbonate/sodium carbonate/sodium hydroxide/dolomite/titanium dioxide/Barium sulfate/zinc oxide/starch/kaolin/talc/fatty acid/stabilizer (lead/zinc)/alumina/emery/glass frit/lime/sand/clay/dry soft clay/polyester/resin/dissolvent/kiln products/titanium dioxide |
| Rubber | Polymer/carbon black/silicon/deposited silicon/white filler/trace components/rubber compounds |
| Plastic | Petrochemical raw materials/fillers calcium carbonate, kaolin, chalk/stabilized artificial rubber lead, calcium, zinc, tin/processing aid pigments/titanium oxide/lubricants/plasticizers DOP, DIDP, ESO/plastic particles |
| Food/Pharmaceutical | Metric food/Rice noodles/flour/coarse flour/wheat bran/wheat flour/crystal sugar, rock sugar/milk powder/starch/malt/glucose/Cocoa bean/coffee beans/peanuts/black beans/vegetable oil, fat/citric acid/salt and additives |
| Electric Power/Metallurgical Industry | Fly ash/desulfurization ash/dust removal ash/slag/copper powder/iron powder/aluminum powder |
| Building Material | Cement/sand/stone/fly ash |
Introducing the Enclosed Tubular Drag Chain Conveyor System. This innovative system is designed for vertical tube conveying of bulk materials and powders, providing a reliable and efficient solution for your material handling needs.