1 / 5





| System Component | Function Details | Performance Parameters |
|---|---|---|
| Single-piece Separation | Automatically separate grouped parcels | Success Rate: ≥99% |
| DWS Pulling Section | Adjust posture for optimal angle entry | Speed: 1.5~2m/s |
| Weighing Section | Auto weight detection and data recording | Accuracy: ±20g |
| Six-sided Scanning | 360° Barcode identification | Reading Rate: ≥99% |
| Buffer Section | Information processing of scanned items | Control Spacing: 700mm |


Our company is a leading system integrator in the logistics industry. We specialize in embedded control systems, barcode scanning, 3D visual measurement, and automated weighing technologies. With an R&D team composed of engineers from top-tier universities, we hold multiple product patents and ISO9001 certification. Our facility covers 1,800 square meters, including dedicated assembly and sample display areas.




