1 / 5



| Items/Type | Type F | Type H | Type L | Type M | Type T | Type X |
|---|---|---|---|---|---|---|
| Diameter | 680mm | 1230mm | 1230mm | 1230mm | 1230mm | 1230mm |
| Pitch Space | 380mm | 590mm | 710mm | 590mm | 590mm | 590mm |
| Turns/start | 5--12 | 3--12 | 3--12 | 3--12 | 3--12 | 3--12 |
| Particle size | -2mm--+0.03mm | -0.3mm--+0.03mm | ||||
| Pulp density | 10%---55% ww | |||||
| HM% in feed | 0.01%--40% | 0.01%--98% | ||||

Achieves initial enrichment of titanium resources and removal of gangue, providing qualified feedstock for subsequent beneficiation and improving overall recovery efficiency.

Enriched gold grade from 0.89ppm to 4.4ppm (5 times) with a recovery rate of 87.11%, successfully pre-discarding 83% of tailings.

Efficiently produces cobalt concentrate with 0.3-0.4% grade from 0.03% raw ore. Recovery rate exceeds 92% in the rougher stage.

Zircon and Titanium recovery in the first rougher stage is over 98% with a concentrate yield of 20% w/w.





