1 / 5
| Functional Characteristics | Parameter Details |
| Number of Destination Chutes | 180 (Other number on request) |
| Destination Chutes Width | 750mm |
| Destination Chutes Type | Chutes or double chutes |
| Carrier Number | Customizable |
| Carrier Size | 428 x 700mm |
| Conveying Speed | 2.0 m/s |
| Sorting Capacity | 21600 items/hr |
| Line Height | 1.4-1.9m (Customizable) |
| Weight Range | 0.1-10kg |
| Sorting Accuracy | 99.99% |
| Package Size (Min) | L100mm x W100mm x H10mm |
| Package Size (Max) | L400mm x W400mm x H350mm |








