1 / 5
The system captures dimensions and weights of any shaped parcel accurately, storing high-quality product images for forensics. With an integrated barcode scanner and touchscreen interface, it streamlines logistics distribution and warehousing without requiring an external laptop.
| Feature | Specifications |
|---|---|
| Device Name | High-speed scanning code weighing and volume measuring machine |
| Hardware Components | HD scanning camera, handheld scanning gun, dynamic high-precision scale, infrared grating volume measurement, industrial PC with LCD, PLC Control (Mitsubishi/Siemens). |
| Software | Image forensics & photography software (color watermark + image archive), DWS supporting software. |
| Efficiency | 1200 - 2400 pieces/hour |
| Recognition Rate | Barcode recognition rate: ≥99.5% |
| Measurement Range | Weight: 0.1-50kg | Size: Max 1000*800*800mm, Min 100*10*10mm |
| Accuracy | Weight: ±20g | Dimensional error: ±1mm to ±5mm |


