1 / 5
The Ring cross-belt sorter is currently the most mainstream type of automated sorting equipment for express delivery. It mainly consists of four parts: the feeding system, sorting carts, unloading system, and control system. Under the coordinated control of the control system, parcels are transferred from the feeding system to the sorting carts for sorting, and the unloading system completes the classified storage of parcels by physical location, thereby achieving the parcel sorting function.
(Custom configurations available upon request.)
| Model (Ring Cross Belt Sorter) | Single Layer Single Trolley | Double Layer Single Trolley | Double Belt Single Trolley |
|---|---|---|---|
| Sorting Efficiency (Pcs/hr) | 15000-30000 | 30000-60000 | 30000-60000 |
| Operating Speed (m/s) | 2--2.4 | 2--2.4 | 2--2.4 |
| Standard Pitch (mm) | 600 | 600 | 600 |
| Barcode Recognition Rate | 99.9% | 99.9% | 99.9% |
| Parcel Dimension (mm) | ≤420*650*400 | ≤420*650*400 | ≤1000*800*600 |
| Loading Weight (kg) | 0.05--5 | 0.05--5 | 0.05--30 |
| Floor Area (m²) | 800-1500 | 1000-2000 | 1000-2000 |
Detailed CAD drawings and dimensional diagrams are available upon inquiry. Our engineering team can provide tailored designs to meet specific project requirements.