1 / 5
The Ring cross-belt sorter is a leading automated sorting solution for express delivery and logistics. It integrates a feeding system, sorting carts, unloading system, and advanced control system to ensure parcels are classified and stored accurately based on physical locations.
| Model Parameter | Single Layer Single Trolley | Double Layer Single Trolley | Double Belt Single Trolley |
|---|---|---|---|
| Sorting Efficiency (Pcs/hr) | 15,000 - 30,000 | 30,000 - 60,000 | 30,000 - 60,000 |
| Operating Speed (m/s) | 2.0 - 2.4 | 2.0 - 2.4 | 2.0 - 2.4 |
| Barcode Recognition | 99.9% | 99.9% | 99.9% |
| Max Parcel Size (mm) | 420*650*400 | 420*650*400 | 1000*800*600 |
| Loading Weight (kg) | 0.05 - 5 | 0.05 - 5 | 0.05 - 30 |
Tailored CAD designs are provided to meet specific project requirements and site constraints.