1 / 5












| item | value |
| Power | 1.5 KW |
| Warranty | 1 Year |
| Width or Diameter | customizable |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Advertising Company |
| Condition | New |
| Structure | Roller Conveyor |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Marketing Type | New Product 2024 |
| Warranty of core components | 1 Year |
| Core Components | Motor, Gear |
| Weight (KG) | 150kg |
| Material | Carbon steel |
| Material Feature | Heat Resistant |
| Voltage | 110V/220V/380V |
| Dimension(L*W*H) | customizable |
| Size | Accept Customized Sizes |
| Feature | Simple Operation |
| Advantage | High Efficiency Low Cost |
| Length | Customized 1~100m |
| Speed | Adjsutable(1-60 M/min) |
| Color | Customized Color |
| Width | 400mm-2200mm |









