Drum production line each part of the synergistic operation, but also with the packaging machine, to achieve automatic material delivery mixing and packaging, widely used in food, chemical and other industries, greatly improving production efficiency.
Bucket conveyor is used to convey different forms of materials such as block, granule, etc. It effectively improves the efficiency of material conveying, and the operation is more stable and reliable.
The conveying route of Z-type conveyor is in the shape of ‘Z’, which can convey materials efficiently in limited space, and can convey bulk materials and other types of materials.
Storage silo is a kind of material storage also has the function of moisture-proof, anti-leakage, widely used in grain, chemical and many other industries.
| Model | Barrel Volume (L) | Max Loading Weight | Motor Power (kw) | Overall Dimension (mm) | Weight (KG) |
|---|---|---|---|---|---|
| EYH-60 | 60 | 20 | 0.8 | 770*730*1100 | 115 |
| EYH-150 | 150 | 50 | 1.65 | 800*1050*1450 | 190 |
| EYH-300 | 300 | 100 | 2.95 | 900*1350*1550 | 340 |
| EYH-600 | 600 | 200 | 4.4 | 1170*1640*2050 | 1150 |
| EYH-800 | 800 | 280 | 5.2 | 1320*1950*2150 | 1600 |
| EYH-1000 | 1000 | 350 | 6 | 1360*2040*2250 | 1700 |
| EYH-1500 | 1500 | 520 | 7 | 1580*2400*2550 | 2000 |
| EYH-2000 | 2000 | 650 | 8 | 1740*2600*2770 | 2600 |
| EYH-3000 | 3000 | 1000 | 11 | 1800*2900*2950 | 3500 |
| EYH-4000 | 4000 | 1200 | 13 | 1970*3300*3300 | 4100 |
| EYH-6000 | 6000 | 1800 | 18.5 | 2300*2900*3800 | 6100 |
| EYH-8000 | 8000 | 2400 | 22.5 | 2540*4100*4050 | 7900 |
| EYH-10000 | 10000 | 3000 | 33 | 2900*4500*4400 | 9500 |





