1 / 5
The production line continuously and automatically completes the processes of vacuum sealing, carton opening, carton labeling, robot boxing, label backup, manual placement, sealing, and packaging, enabling unmanned assembly and packaging production.
| No. | Item | Data |
|---|---|---|
| 1 | Staffing requirements | 2 |
| 2 | The range of delivery air pressure | 0.5Mpa-0.7MPa |
| 3 | Equipment utilization rate | ≥ 95% |
| 4 | Function of fault alarm and safety interlock | Available |
| 5 | Quality control point inspection | Inspection of matching between bag code and box code |
Project in India
Project in India
Project in Kyrgyzstan
Roller Conveyor
Belt Conveyor
Double Speed Chain Conveyor