1 / 5
| Model NO. | DTII AND TD75 |
| Structure | Belt Conveyor |
| Material | Carbon Steel |
| Material Feature | Oil Resistant, Heat Resistant, Fire Resistant |
| Application | Chemical Industry, Grain Transport, Mining Transport, Power Plant |
| Standard | Cema, JIS, BS, as, DIN |
| Certificate | CE, ISO, BV, SGS |
| Surface Treatment | Painting & Galvanized |
| Origin | China |
Introduction: Belt conveyor may also be called adhesive tape conveyor, the conveyor is composed of driving device, frame, pulley, roller, tightening device, safety device, belt, etc. It features great transportation ability, simple structure, convenient maintenance, and components standardization.
Application: Primarily used in mining and coal industries for bulk material transfer. It adapts to underground environments, navigating tunnels, corners, and slopes while providing efficient, continuous material flow.
Design: Comprises pulleys, belt, idlers, drive system, and accessories. Material is moved via friction between the drive pulley and belt, supported by idler rolls along the length of the conveyor.
| Materials of Construction | |
|---|---|
| Driving Motor | Includes drive frame, electric motor, high-speed clutch, gearbox, and deceleration clutch. |
| Pulley | High-precision straight seam welded steel pipe shell; spindle forged from 45# steel. |
| Idler | High-precision steel tube idlers with service life exceeding 50,000 hours. |
| Cleaning & Unloading | Equipped with spring cleaners, stationary plow unloaders, or electric unloaders. |



| Spec. | BW(m) | Capacity (t/h) | Distance (m) | Speed (m/s) | Angle | Power (KW) |
|---|---|---|---|---|---|---|
| DTC80 | 800 | 300~500 | 100~1500 | 1.6~2.5 | 18°~25° | 132~1520 |
| DTC100 | 1000 | 450~900 | 100~1500 | 1.6~3.15 | 18°~25° | 160~2800 |
| DTC120 | 1200 | 700~1200 | 100~1500 | 2.0~3.15 | 18°~25° | 200~3420 |
| DTC140 | 1400 | 1000~1800 | 100~2000 | 2.0~3.15 | 18°~25° | 250~3780 |
| DTC160 | 1600 | 1500~3000 | 100~2000 | 2.0~4.0 | 18°~25° | 280~4260 |


| Package Size | 569.00cm * 213.00cm * 218.00cm |
| Gross Weight | 2000.000kg |

