1 / 5
| Item | Unit | SPB2000 | SPB3000 | SPB4000 | SPB6000 |
|---|---|---|---|---|---|
| Mould cavity Size | mm | 2040×1240×1030 | 3060×1240×1030 | 4080×1240×1030 | 6080×1240×1030 |
| Block Size(12g/L) | mm | 2000×1200×1000 | 3000×1200×1000 | 4000×1200×1000 | 6000×1200×1000 |
| Steam Pressure | Mpa | 0.75-0.85 | 0.75-0.85 | 0.75-0.85 | 0.75-0.85 |
| Cycle Time (16g/L) | min | 4-5 | 4-5 | 5-6 | 6-7 |
| Connected Load | KW | 15/30 | 15/30 | 20/35 | 24/46 |
| Weight | KG | 12200 | 14800 | 17200 | 19500 |

High output capacity to meet large-scale market demands in short cycles.
Advanced control systems ensure uniform cell structure and consistent density.
Optimized heating and foaming technologies significantly reduce operational costs.
Ideal for exterior wall and roof insulation, reducing heat loss in buildings.
Provides excellent cushioning for fragile electronic and glass products.
Used for high-performance insulation boxes to maintain fresh temperatures.











